<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse James LeFevers</title>
	<atom:link href="http://jjlmotorsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jjlmotorsports.com</link>
	<description>Whelen All-American Series Driver</description>
	<lastBuildDate>Mon, 26 Sep 2011 01:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Track Champion</title>
		<link>http://jjlmotorsports.com/2011/09/2011-track-champion/</link>
		<comments>http://jjlmotorsports.com/2011/09/2011-track-champion/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:04:00 +0000</pubDate>
		<dc:creator>Char</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/2011/09/2011-track-champion/</guid>
		<description><![CDATA[Jesse James Lefevers #43 came in 2nd place at the Bobby Isaac Memorial and took home the 2011 Track Championship!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2011/09/2011-track-champion/img_8915/" rel="attachment wp-att-131"><img src="http://jjlmotorsports.com/wp-content/uploads/2011/09/IMG_8915.jpg" alt="" title="Jesse LeFevers wins the 2011 Hickory Motor Speedway Late Model Series Track Championship" width="325" height="150" class="alignnone size-full wp-image-131" /></a>
<p>Jesse James Lefevers #43 came in 2nd place at the Bobby Isaac Memorial and took home the 2011 Track Championship!! </p>
<p><a href="http://jjlmotorsports.com/2011/09/2011-track-champion/wpid-2011-09-25_17-25-54_92-jpg/" rel="attachment wp-att-120"><img src="http://jjlmotorsports.com/wp-content/uploads/2011/09/wpid-2011-09-25_17-25-54_92.jpg" alt="" title="wpid-2011-09-25_17-25-54_92.jpg" width="500" height="891" class="alignnone size-full wp-image-120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/09/2011-track-champion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jesse Lefevers wins pole for Bobby Issac Memorial Race</title>
		<link>http://jjlmotorsports.com/2011/09/jesse-lefevers-wins-pole-for-bobby-issac-memorial-race/</link>
		<comments>http://jjlmotorsports.com/2011/09/jesse-lefevers-wins-pole-for-bobby-issac-memorial-race/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:01:31 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[pole]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=101</guid>
		<description><![CDATA[Jesse Lefevers wins the pole for the 35th running of the Bobby Issac Memorial Race at Hickory Motor Speedway. Race date is Sunday, September 25th Grandstands will open at 1:00 pm, pre race ceremonies at 2:30 pm, with the green flag dropping at 3:00 pm. More information at hickorymotorspeedway.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2011/09/jesse-lefevers-wins-pole-for-bobby-issac-memorial-race/bobby-issac-pole-award-2/" rel="attachment wp-att-109"><img class="alignnone size-full wp-image-109" title="Jesse LeFevers wins Bobby Issac Pole Award" src="http://jjlmotorsports.com/wp-content/uploads/2011/09/Bobby-Issac-Pole-Award1.jpg" alt="" width="325" height="150" /><br />
</a>Jesse Lefevers wins the pole for the 35th running of the Bobby Issac Memorial Race at Hickory Motor Speedway.</p>
<p>Race date is Sunday, September 25th</p>
<p>Grandstands will open at 1:00 pm, pre race ceremonies at 2:30 pm, with the green flag dropping at 3:00 pm.</p>
<p>More information at <a title="Hickory Motor Speedway" href="http://hickorymotorspeedway.com" target="_blank">hickorymotorspeedway.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/09/jesse-lefevers-wins-pole-for-bobby-issac-memorial-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship hopes are looking fine with win #9</title>
		<link>http://jjlmotorsports.com/2011/09/championship-hopes-are-looking-fine-with-win-9/</link>
		<comments>http://jjlmotorsports.com/2011/09/championship-hopes-are-looking-fine-with-win-9/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:49:41 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=91</guid>
		<description><![CDATA[After starting outside the front row for the Gaston Rentals Night at Hickory Motor Speedway, Jesse LeFevers jumped out to take the lead from the #12 of Austin McDaniels on the first lap and continued to lead every lap to the checkered flag. McDaniels challenged for the lead several times, but could not get past [...]]]></description>
			<content:encoded><![CDATA[<p>After starting outside the front row for the Gaston Rentals Night at Hickory Motor Speedway, Jesse LeFevers jumped out to take the lead from the #12 of Austin McDaniels on the first lap and continued to lead every lap to the checkered flag. McDaniels challenged for the lead several times, but could not get past the 43 of LeFevers. With one more points race left in this years chase for the championship and a 54 point lead over second place McDaniels, Jesse LeFevers is on track to be this years Late Model Champion at Hickory Motor Speedway.</p>
<p><a href="http://jjlmotorsports.com/2011/09/championship-hopes-are-looking-fine-with-win-9/_mg_8777/" rel="attachment wp-att-92"><img class="alignnone size-full wp-image-92" title="Jesse LeFevers gets win #9" src="http://jjlmotorsports.com/wp-content/uploads/2011/09/MG_8777.jpg" alt="" width="670" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/09/championship-hopes-are-looking-fine-with-win-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jesse finishes 2nd during Cargo Transporters Night at Hickory Motor Speedway</title>
		<link>http://jjlmotorsports.com/2011/09/jesse-finishes-2nd-during-cargo-transporters-night-at-hickory-motor-speedway/</link>
		<comments>http://jjlmotorsports.com/2011/09/jesse-finishes-2nd-during-cargo-transporters-night-at-hickory-motor-speedway/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:41:47 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/2011/09/starting-6th-for-cargo-transporters-night-at-hickory-motor-speedway/</guid>
		<description><![CDATA[Jesse qualified the #43 in the sixth starting spot for this evenings Cargo Transporters Night at Hickory Motor Speedway. After battling from start to finish with the #23 of Matt McCall, the #12 of Austin McDaniel. Jesse finished the event in the runner-up spot to Matt McCall and leads Austin McDaniel by 6 points in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2011/09/jesse-finishes-2nd-during-cargo-transporters-night-at-hickory-motor-speedway/_mg_8705/" rel="attachment wp-att-88"><img class="alignnone size-full wp-image-88" title="2nd place finish during Cargo Transporters Night at HMS" src="http://jjlmotorsports.com/wp-content/uploads/2011/09/MG_8705.jpg" alt="" width="650" height="300" /></a>Jesse qualified the #43 in the sixth starting spot for this evenings Cargo Transporters Night at Hickory Motor Speedway. After battling from start to finish with the #23 of Matt McCall, the #12 of Austin McDaniel. Jesse finished the event in the runner-up spot to Matt McCall and leads Austin McDaniel by 6 points in the chase for the Late Model Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/09/jesse-finishes-2nd-during-cargo-transporters-night-at-hickory-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin late model events result in twin 6th place finishes</title>
		<link>http://jjlmotorsports.com/2011/08/twin-late-model-events-result-in-twin-6th-place-finishes/</link>
		<comments>http://jjlmotorsports.com/2011/08/twin-late-model-events-result-in-twin-6th-place-finishes/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:08:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=74</guid>
		<description><![CDATA[For the first 50 lap event of the evening, Jesse started the #43 car in the 6th position. After multiple cautions and several trips to pit road, Jesse and the 43 team managed to hang on to the 6th spot. The second 50 lap event, the 43 car started in the 3rd position, but slipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2011/08/twin-late-model-events-result-in-twin-6th-place-finishes/_mg_8660/" rel="attachment wp-att-76"><img src="http://jjlmotorsports.com/wp-content/uploads/2011/08/MG_8660.jpg" alt="" title="_MG_8660" width="670" height="425" class="alignnone size-full wp-image-76" /></a>For the first 50 lap event of the evening, Jesse started the #43 car in the 6th position. After multiple cautions and several trips to pit road, Jesse and the 43 team managed to hang on to the 6th spot.</p>
<p>The second 50 lap event, the 43 car started in the 3rd position, but slipped back to finish in the event in the 6th position. Great job by Jesse and the #43 crew to repair the car and bring home two 6th place finishes for the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/08/twin-late-model-events-result-in-twin-6th-place-finishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse LeFevers gets his 8th win of the season at Hickory Motor Speedway</title>
		<link>http://jjlmotorsports.com/2011/08/jesse-lefevers-gets-his-8th-win-of-the-season-at-hickory-motor-speedway/</link>
		<comments>http://jjlmotorsports.com/2011/08/jesse-lefevers-gets-his-8th-win-of-the-season-at-hickory-motor-speedway/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 03:43:32 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=57</guid>
		<description><![CDATA[Qualifying was rained out for the Catawba County Chamber of Commerce night at Hickory Motor Speedway. Cars were lined up based on driver points. The 43 car started on the pole and led all 50 laps of the event, resulting in win #8 of the season for the #43 team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2011/08/jesse-lefevers-gets-his-8th-win-of-the-season-at-hickory-motor-speedway/jjl8/" rel="attachment wp-att-58"><img class="alignnone size-full wp-image-58" title="Jesse LeFevers win #8" src="http://jjlmotorsports.com/wp-content/uploads/2011/08/JJL8.jpg" alt="" width="670" height="425" /></a>Qualifying was rained out for the Catawba County Chamber of Commerce night at Hickory Motor Speedway. Cars were lined up based on driver points. The 43 car started on the pole and led all 50 laps of the event, resulting in win #8 of the season for the #43 team.<br />
<a href="http://jjlmotorsports.com/2011/08/jesse-lefevers-gets-his-8th-win-of-the-season-at-hickory-motor-speedway/jjl8-3/" rel="attachment wp-att-59"><img class="alignnone size-full wp-image-59" title="JJL#8-3" src="http://jjlmotorsports.com/wp-content/uploads/2011/08/JJL8-3.jpg" alt="" width="670" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/08/jesse-lefevers-gets-his-8th-win-of-the-season-at-hickory-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Win #7 in 100 lap showdown at HMS</title>
		<link>http://jjlmotorsports.com/2011/08/win-7-in-100-lap-showdown-at-hms/</link>
		<comments>http://jjlmotorsports.com/2011/08/win-7-in-100-lap-showdown-at-hms/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:04:15 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=40</guid>
		<description><![CDATA[The No. 43 of Jesse LeFevers won an exciting race after the No. 19 of Kyle Moon made a last lap surge to challenge for the lead. LeFevers started the race on the pole position, but was quickly challenged by the No. 12 of Austin McDaniel for first. Photograph by Lori George Hopper Read more [...]]]></description>
			<content:encoded><![CDATA[<p>The No. 43 of Jesse LeFevers won an exciting race after the No. 19 of Kyle Moon made a last lap surge to challenge for the lead. LeFevers started the race on the pole position, but was quickly challenged by the No. 12 of Austin McDaniel for first.</p>
<p><a href="http://jjlmotorsports.com/wp-content/uploads/2011/08/20110807-084814.jpg"><img class="alignnone size-full" src="http://jjlmotorsports.com/wp-content/uploads/2011/08/20110807-084814.jpg" alt="20110807-084814.jpg" /></a><br />
Photograph by Lori George Hopper</p>
<p>Read more at <a href="http://www.hickorymotorspeedway.com/2011/8_6_11.htm">HickoryMotorSpeedway.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/08/win-7-in-100-lap-showdown-at-hms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jesse finishes 2nd during Nutex Concepts Night at HMS</title>
		<link>http://jjlmotorsports.com/2011/07/jesse-finishes-2nd-at-hms/</link>
		<comments>http://jjlmotorsports.com/2011/07/jesse-finishes-2nd-at-hms/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:04:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=29</guid>
		<description><![CDATA[Jesse qualified outside the front row and finished the race in the same spot. For full summary of Nutex Concepts Night read more at hickorymotorspeedway.com]]></description>
			<content:encoded><![CDATA[<p>Jesse qualified outside the front row and finished the race in the same spot.</p>
<p><a href="http://jjlmotorsports.com/2011/07/jesse-finishes-2nd-at-hms/_mg_8303/" rel="attachment wp-att-30"><img class="alignnone size-full wp-image-30" title="Jesse finishes 2nd during Nutex Concepts Night at HMS" src="http://jjlmotorsports.com/wp-content/uploads/2011/07/MG_8303.jpg" alt="" width="670" height="425" /></a><br />
For full summary of Nutex Concepts Night read more at <a href="http://hickorymotorspeedway.com/2011/7_30_11.htm">hickorymotorspeedway.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/07/jesse-finishes-2nd-at-hms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeFevers takes sixth win of the season during the 60th Anniversary celebration at HMS</title>
		<link>http://jjlmotorsports.com/2011/07/lefevers-takes-sixth-win-of-the-season-during-the-60th-anniversary-celebration-at-hms/</link>
		<comments>http://jjlmotorsports.com/2011/07/lefevers-takes-sixth-win-of-the-season-during-the-60th-anniversary-celebration-at-hms/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:29:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=1</guid>
		<description><![CDATA[The Bojangles Late Model race got off to a quick start as the No. 43 of Jesse LeFevers led the field to the green flag. The No. 12 of Austin McDaniel challenged LeFevers during the first few laps, but had to drop back as he faced the No. 5 of Dexter Canipe Jr., who was [...]]]></description>
			<content:encoded><![CDATA[<p>The Bojangles Late Model race got off to a quick start as the No. 43 of Jesse LeFevers led the field to the green flag. The No. 12 of Austin McDaniel challenged LeFevers during the first few laps, but had to drop back as he faced the No. 5 of Dexter Canipe Jr., who was looking to the outside for second. Canipe Jr. went on to make the pass on lap 3. McDaniel did not back down, however, retaking second on lap 13. By lap 35, McDaniel caught LeFevers, taking the lead as the caution fell on lap 36 due to the No. 88 of Josh Wright slowing on the backstretch. LeFevers had a great restart, retaking the lead from McDaniel with the No. 57 of Grant Wimbish in third. The second caution of the night fell on lap 37 as the No. 15 of Shawn Sharkey spun in turn 4. LeFevers was able to hold the lead on the restart with McDaniel settling into second. The final caution flew on lap 41 due to a single car spin. After the restart, McDaniel managed to catch LeFevers on lap 58, but was unable to make the pass as the laps ran out. Jesse LeFevers took his sixth win of the season with Austin McDaniel finishing in second and Grant Wimbish in third.<br />
<a href="http://jjlmotorsports.com/2011/07/lefevers-takes-sixth-win-of-the-season-during-the-60th-anniversary-celebration-at-hms/win/" rel="attachment wp-att-10"><img class="alignnone size-large wp-image-10" title="6th win at HMS" src="http://jjlmotorsports.com/wp-content/uploads/2011/07/win-670x425.jpg" alt="" width="670" height="425" /></a><br />
Read more at <a href="http://hickorymotorspeedway.com/2011/7_23_11.htm">http://hickorymotorspeedway.com/2011/7_23_11.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/07/lefevers-takes-sixth-win-of-the-season-during-the-60th-anniversary-celebration-at-hms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

