<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse James LeFevers</title>
	<atom:link href="http://jjlmotorsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jjlmotorsports.com</link>
	<description>Whelen All-American Series Driver</description>
	<lastBuildDate>Sun, 13 May 2012 03:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jesse James LeFevers and Team 43 gets third win of the season</title>
		<link>http://jjlmotorsports.com/2012/05/jesse-james-lefevers-and-team-43-gets-third-win-of-the-season/</link>
		<comments>http://jjlmotorsports.com/2012/05/jesse-james-lefevers-and-team-43-gets-third-win-of-the-season/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:41:09 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[At The Track]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=211</guid>
		<description><![CDATA[Jesse James LeFevers and Team 43 win Paramount Kia Night at Hickory Motor Speedway. This is the third Bojangles Late Model stock win of the season for Team 43.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-212" title="Jesse James LeFevers win" src="http://jjlmotorsports.com/wp-content/uploads/2012/05/JJL-Win-5-12.jpg" alt="" width="670" height="425" />Jesse James LeFevers and Team 43 win Paramount Kia Night at Hickory Motor Speedway. This is the third Bojangles Late Model stock win of the season for Team 43.<br />
<iframe width="670" height="370" src="http://www.youtube.com/embed/sTymcCUetFw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/05/jesse-james-lefevers-and-team-43-gets-third-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse wins Paramount Kia Night Pole Award</title>
		<link>http://jjlmotorsports.com/2012/05/jesse-wins-paramount-kia-night-pole-award/</link>
		<comments>http://jjlmotorsports.com/2012/05/jesse-wins-paramount-kia-night-pole-award/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:00:55 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[At The Track]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=203</guid>
		<description><![CDATA[Jesse wins the pole award for Paramount Kia Night at Hickory Motor Speedway.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-207" title="Jesse James LeFevers and Ned Jarrett - Paramount Kia Pole Award" src="http://jjlmotorsports.com/wp-content/uploads/2012/05/JJL-Ned-Pole.jpg" alt="" width="670" height="425" />Jesse wins the pole award for Paramount Kia Night at Hickory Motor Speedway.<br />
<iframe src="http://www.youtube.com/embed/KVyhf0TsF8M" frameborder="0" width="670" height="484"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/05/jesse-wins-paramount-kia-night-pole-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update &#8211; May 5, 2012</title>
		<link>http://jjlmotorsports.com/2012/05/race-update-may-5-2012/</link>
		<comments>http://jjlmotorsports.com/2012/05/race-update-may-5-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:53:29 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[At The Track]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=199</guid>
		<description><![CDATA[Jesse qualified in the second starting position for this evenings Bojangles Late Model race at Hickory Motor Speedway. After leading 40+ laps of the 50 lap event, the #43 car was &#8220;bumped&#8221; to the 4th position, where remained until the checkered flag fell.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jjlmotorsports.com/wp-content/uploads/2012/04/JJL-Racing-Update1.jpg" alt="" title="JJL Racing Update" width="670" height="429" class="alignnone size-full wp-image-177" />Jesse qualified in the second starting position for this evenings Bojangles Late Model race at Hickory Motor Speedway. After leading 40+ laps of the 50 lap event, the #43 car was &#8220;bumped&#8221; to the 4th position, where remained until the checkered flag fell.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/05/race-update-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Jesse on Kicks 103.3 FM Tuesday, May 1st at 9:10am</title>
		<link>http://jjlmotorsports.com/2012/04/catch-jesse-on-kicks-103-3-fm-tuesday-may-1st-at-910am/</link>
		<comments>http://jjlmotorsports.com/2012/04/catch-jesse-on-kicks-103-3-fm-tuesday-may-1st-at-910am/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:29:56 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=185</guid>
		<description><![CDATA[Catch Jeese on Kicks 103.3, Tuesday, May 1st at 9:10am. Listen Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foothillsradio.com/"><img class="alignnone size-full wp-image-191" title="Kicks 103.3" src="http://jjlmotorsports.com/wp-content/uploads/2012/04/20120430-203800.jpg" alt="" width="500" height="350" /></a><br />
Catch Jeese on Kicks 103.3, Tuesday, May 1st at 9:10am.<br />
<a href="http://tunein.com/radio/Kicks-1033-s30453/" title="Listen Now">Listen Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/04/catch-jesse-on-kicks-103-3-fm-tuesday-may-1st-at-910am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update &#8211; April 14 ,2012</title>
		<link>http://jjlmotorsports.com/2012/04/race-update-april-14-2012/</link>
		<comments>http://jjlmotorsports.com/2012/04/race-update-april-14-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:06:37 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=181</guid>
		<description><![CDATA[It was an action packed night on the track tonight! I qualified 2nd but had some problems with my exhaust causing me to come back in and starting beyond the back of the pack! I managed to dig in and fought to the front barely sliding by some wrecks on the way! The whole #43 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jjlmotorsports.com/wp-content/uploads/2012/04/JJL-Racing-Update1.jpg" alt="" title="JJL Racing Update" width="670" height="429" class="alignnone size-full wp-image-177" />It was an action packed night on the track tonight! I qualified 2nd but had some problems with my exhaust causing me to come back in and starting beyond the back of the pack! I managed to dig in and fought to the front barely sliding by some wrecks on the way! The whole #43 crew is happy with our 2nd place finish, the car was running good tonight. Thank you to everyone who came out to cheer me on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/04/race-update-april-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update &#8211; March 30th, 2012</title>
		<link>http://jjlmotorsports.com/2012/04/race-update-march-30th-2012/</link>
		<comments>http://jjlmotorsports.com/2012/04/race-update-march-30th-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:12:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[At The Track]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=173</guid>
		<description><![CDATA[Qualified on the pole and lead about 40 laps. Finished in 9th place, it ended up being a disappointing night but we&#8217;ll get um&#8217; next week! I feel blessed that both myself and my car made it to the checkered in one piece! Thanks, Jesse &#160;]]></description>
			<content:encoded><![CDATA[<p>Qualified on the pole and lead about 40 laps. Finished in 9th place, it ended up being a disappointing night but we&#8217;ll get um&#8217; next week! I feel blessed that both myself and my car made it to the checkered in one piece!<br />
Thanks,<br />
Jesse</p>
<p><img class="alignnone size-full wp-image-177" title="JJL-Racing-Update" src="http://jjlmotorsports.com/wp-content/uploads/2012/04/JJL-Racing-Update1.jpg" alt="" width="670" height="429" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/04/race-update-march-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First win of 2012</title>
		<link>http://jjlmotorsports.com/2012/03/first-win-for-2012/</link>
		<comments>http://jjlmotorsports.com/2012/03/first-win-for-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 02:01:28 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=161</guid>
		<description><![CDATA[After qualifying on the pole, Jesse James LeFevers led every lap to win his first Whelen Late Model race of 2012 holding off a charging Austin McDaniels.]]></description>
			<content:encoded><![CDATA[<p>After qualifying on the pole, Jesse James LeFevers led every lap to win his first Whelen Late Model race of 2012 holding off a charging Austin McDaniels.</p>
<p><img class="alignnone size-full" src="http://jjlmotorsports.com/wp-content/uploads/2012/03/20120324-215832.jpg" alt="20120324-215832.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/03/first-win-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short night for the #43 team</title>
		<link>http://jjlmotorsports.com/2012/03/short-night-for-the-43-team/</link>
		<comments>http://jjlmotorsports.com/2012/03/short-night-for-the-43-team/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:30:45 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[At The Track]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=156</guid>
		<description><![CDATA[The 2012 season gets off to a slow start for the #43 team. Jesse qualified outside the front row for the Spring Fling Opening Night at Hickory Motor Speedway. On lap one, something broke in the rear end sending the #43 car to the pits for the remainder of the event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2012/03/short-night-for-the-43-team/img_6066/" rel="attachment wp-att-157"><img src="http://jjlmotorsports.com/wp-content/uploads/2012/03/IMG_6066.jpg" alt="" title="IMG_6066" width="337" height="162" class="alignnone size-full wp-image-157" /></a><br />
The 2012 season gets off to a slow start for the #43 team.<br />
Jesse qualified outside the front row for the Spring Fling Opening Night at Hickory Motor Speedway. On lap one, something broke in the rear end sending the #43 car to the pits for the remainder of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/03/short-night-for-the-43-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse LeFever&#8217;s featured in Nascar HomeTracks</title>
		<link>http://jjlmotorsports.com/2012/03/jesse-lefevers-featured-in-nascar-hometracks/</link>
		<comments>http://jjlmotorsports.com/2012/03/jesse-lefevers-featured-in-nascar-hometracks/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:04:22 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/?p=140</guid>
		<description><![CDATA[Hickory&#8217;s LeFevers Ready To Defend Title March Season Kickoffs Abound In Whelen All-American Series DAYTONA BEACH, Fla. — The 61st season of NASCAR racing at historic Hickory (N.C.) Motor Speedway begins Saturday night. The kick-off event is highlighted by a 100-lap main event for its Bojangles Late Model Stock Car division. Hickory is one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2012/03/jesse-lefevers-featured-in-nascar-hometracks/hickory_2011_champios_jesse-lefevers/" rel="attachment wp-att-141"><img class="alignnone size-full wp-image-141" title="LeFevers Ready To Defend Title" src="http://jjlmotorsports.com/wp-content/uploads/2012/03/hickory_2011_champios_jesse-lefevers.jpg" alt="" width="337" height="162" /></a><br />
Hickory&#8217;s LeFevers Ready To Defend Title<br />
March Season Kickoffs Abound In Whelen All-American Series</p>
<p>DAYTONA BEACH, Fla. — The 61st season of NASCAR racing at historic Hickory (N.C.) Motor Speedway begins Saturday night. The kick-off event is highlighted by a 100-lap main event for its Bojangles Late Model Stock Car division.</p>
<p>Hickory is one of four NASCAR Whelen All-American Series tracks opening for the 2012 season on Saturday, March 10. By month’s end 13 of 55 series tracks will be open.</p>
<p>Jesse LeFevers won his first Hickory Late Model division championship last year. As the new season begins, the 24-year-old driver’s focus is on winning races.</p>
<p>“I don’t talk about trying to win championships,” LeFevers said. “I just go to the track every week and try to win races. We let the points take care of themselves.”</p>
<p>Read complete article at <a href="http://hometracks.nascar.com/Hickory_Jesse-LeFevers_Ready_To_Defend_Title_NASCAR">hometracks.nascar.com</a></p>
<p>Article by Paul Schaefer, NASCAR</p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2012/03/jesse-lefevers-featured-in-nascar-hometracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Track Champion</title>
		<link>http://jjlmotorsports.com/2011/09/2011-track-champion/</link>
		<comments>http://jjlmotorsports.com/2011/09/2011-track-champion/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:04:00 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jjlmotorsports.com/2011/09/2011-track-champion/</guid>
		<description><![CDATA[Jesse James Lefevers #43 came in 2nd place at the Bobby Isaac Memorial and took home the 2011 Track Championship!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jjlmotorsports.com/2011/09/2011-track-champion/img_8915/" rel="attachment wp-att-131"><img src="http://jjlmotorsports.com/wp-content/uploads/2011/09/IMG_8915.jpg" alt="" title="Jesse LeFevers wins the 2011 Hickory Motor Speedway Late Model Series Track Championship" width="325" height="150" class="alignnone size-full wp-image-131" /></a>
<p>Jesse James Lefevers #43 came in 2nd place at the Bobby Isaac Memorial and took home the 2011 Track Championship!! </p>
<p><a href="http://jjlmotorsports.com/2011/09/2011-track-champion/wpid-2011-09-25_17-25-54_92-jpg/" rel="attachment wp-att-120"><img src="http://jjlmotorsports.com/wp-content/uploads/2011/09/wpid-2011-09-25_17-25-54_92.jpg" alt="" title="wpid-2011-09-25_17-25-54_92.jpg" width="500" height="891" class="alignnone size-full wp-image-120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jjlmotorsports.com/2011/09/2011-track-champion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

